TBL ThermoplasticBioLogic
Contact TBL TBL ThermoplasticBioLogic
Home
TBL Overview
Capabilities
Product
Applications
Private Label
Emplyment Opportunities
News

 

 

Tubing
Fluor-A-Pure (IND)
Industrial Grade FEP

 

     Fluor-A-Pure (IND) is an option where the chemical and thermal resistance of Teflon™ is required at a low cost. Fluor-A-Pure (IND) is made of 100% virgin FEP™ (flourinated ethylene propylene) grade Teflon™. It is resistant to a broad range of industrial solvents, bases and strong acids. The product has excellent optical clarity which makes it ideal for sight gauge and flow applications.        

 

 

 

Sizing Chart
P/N ID OD Wall Bend Radius Working Pressure @ 72F
Industrial Wall
TBL-FEP-062X125 1/16" 1/8" 1/32" 1/2" 445
TBL-FEP-062X187 1/16" 3/16" 1/16" 1/2" 610
TBL-FEP-125X250 1/8" 1/4" 1/16" 1/2" 460
TBL-FEP-125X187 1/8" 3/16" 1/32" 3/4" 296
TBL-FEP-156X250 .156" .250" .047" 1/2" 357
TBL-FEP-170X250 .170" .250" .040" 1" 297
TBL-FEP-187X312 3/16" 5/16" 1/16" 1" 365
TBL-FEP-187X156 3/32" 5/32" 1/32" 1/2" 357
TBL-FEP-187X250 3/16" 1/4" .030" 1" 223
TBL-FEP-250X312 1/4" 5/16" .030" 1-3/4" 178
TBL-FEP-250X375 1/4" 3/8" 1/16" 1" 305
TBL-FEP-312X375 5/16" 3/8" .030" 2-1/2" 148
TBL-FEP-375X437 3/8" 7/16" .030" 3-1/2" 127
TBL-FEP-375X500 3/8" 1/2" .062" 2" 230
TBL-FEP-437X500 7/16" 1/2" .030" 6" 111
TBL-FEP-562X625 9/16" 5/8" .030" 6 1/2" 89
TBL-FEP-500X625 1/2" 5/8" .062" 3" 184
TBL-FEP-625X750 5/8" 3/4" 1/16" 6" 153
TBL-FEP-687X750 11/16" 3/4" .030" 8" 74
TBL-FEP-625X750 5/8" 3/4" .062" 6" 153
TBL-FEP-750X875 3/4" 7/8" .062" 12" 132
TBL-FEP-875X750 7/8" 1" .062" 22" 115
TBL-FEP-100X1125 1" 1-1/8" .062" N/A 75
TBL-FEP-1125X1250 1-1/8" 1-1/4" 1/16" N/A 70
Stock Custom Size
FEP  Metric Sizes          
P/N ID OD Wall Bend Radius Working Pressure @ 72F
TBL-FEP-1MMX3MM 1mm 3mm 1mm    
TBL-FEP-2MMX4MM 2mm 4mm 1mm 1 1/2" 464
TBL-FEP-3MMX5MM 3mm 5mm 1mm    
TBL-FEP-4MMX6MM 4mm 6mm 1mm 1 3/4" 305
TBL-FEP-5MMX7MM 5mm 7mm 1mm    
TBL-FEP-6MMX8MM 6mm 8mm 1mm 2 1/2" 232
TBL-FEP-6MMX9MM 6mm 9mm 1.5mm    
TBL-FEP-7MMX9MM 7mm 9mm 1mm    
TBL-FEP-8MMX10MM 8mm 10mm 1mm 2 3/4" 187
TBL-FEP-9MMX11MM 9mm 11mm 1mm    
TBL-FEP-10MMX12MM 10mm 12mm 1mm 4" 155
TBL-FEP-11MMX13MM 11mm 13mm 1mm    
TBL-FEP-12MMX14MM 12mm 14mm 1mm    
TBL-FEP-14MMX16MM 14mm 16mm 1mm    
           

 

Physical Properties
Property Nominal Value Unit Test Method
Density–Specific Gravity 1.21 80 Shore D ASTM D792
Mechanical Nominal Value Unit Test Method
Tensile Strength 100% Strain: 1320 PSI ASTM D638
Tensile Strength @ Yield 2400 .875PSI ASTM D638
Tensile Elongation @ Break 420 % ASTM D638
Hardness Nominal Value Unit Test Method
Durometer Hardness (A Scale (15 sec)) 80   ASTM D2240
Thermal Nominal Value Unit Test Method
Brittle Temperature -32.8 F ASTM D746
Applications
  • Ground Water Monitoring
  • Chemical Process
  • Electrical Insulation
  • Heat Exchangers
  • Laboratory Applications
  • Pharmaceuticals
  • Medical Device
  • Semiconductor
  • Food Processing
  • Automotive
Benefits
  • Chemically inert to most industrial chemicals and solvents
  • Excellent UV transmission (Optically Clear)  
  • Low Permeability
  • Non Flammable 
  • Superior Electrical Insulation
  • Suitable for use with flare of conventional compression fittings
  • Non-stick
Packaging
  • Continuous Coils, bagged and boxed  
  • Pre cut Lengths
  • Available pre-Flared to customers specification
Sterilization
  • DI Washed and Nitrogen Packed
  • Ethylene Oxide
  • Autoclave
Specifications
  • Meets or Exceeds ASTM D 3296-03
  • Temperature: -100°F to 400°F
  • Flammability: UL 94 VO Rated (Resists combustion and spread of flames)
  • U.S. Pharmacopoeia Class VI Certification  
  • Cytotoxicity Criteria
  • CFR Title 21 Section 177.1550
  • Traceability: Lot and Batch
  • Certification: Lot and Batch
  • Current Good Manufacturing Practices (CGMP)
  • Animal Derived Ingredient Free

 

 

 

 

 

  TBL
 
Site Map    Legal Notices and Trademarks    Terms of Use
©TBL ThermoplasticBioLogic, LLC    All Rights Reserved